Title: | Effects of filter bandwidth and driving voltage on optical duobinary transmission systems |
Authors: | Lu, Yu Chang Wei, Chia Chien Chen, Jason (Jyehong) Feng, Kai Ming Yeh, Pao Chi Huang, Tzu Yen Chang, Ching Cheng Tsao, Cheng Chi, Sien 光電工程學系 Department of Photonics |
Keywords: | duobinary;modulation format;optical communication |
Issue Date: | 1-Jul-2007 |
Abstract: | This work demonstrates how electrical driving voltage of a Mach-Zehnder modulator and the bandwidth of electrical low-pass filters (LPFs) affect optical duobinary signals. The fact that a 100% driving voltage does not necessarily yield optimal results in duobinary systems is established both numerically and experimentally. Various filter bandwidths correspond to respective optimum driving voltages. In a 10 Gbps duobinary system, compared with the conventional condition of using a 2.5 GHz electrical LPF, a 2.5 dB sensitivity improvement is obtained by employing a 3 GHz LPF with an 88% driving voltage of fully driving. (c) 2007 Published by Elsevier Inc. |
URI: | http://dx.doi.org/10.1016/j.yofte.2007.02.004 http://hdl.handle.net/11536/10649 |
ISSN: | 1068-5200 |
DOI: | 10.1016/j.yofte.2007.02.004 |
Journal: | OPTICAL FIBER TECHNOLOGY |
Volume: | 13 |
Issue: | 3 |
Begin Page: | 231 |
End Page: | 235 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.