Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 張保隆 | en_US |
dc.contributor.author | CHANG PAO-LONG | en_US |
dc.date.accessioned | 2014-12-13T10:33:51Z | - |
dc.date.available | 2014-12-13T10:33:51Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.govdoc | NSC89-2213-E009-173 | zh_TW |
dc.identifier.uri | http://hdl.handle.net/11536/92319 | - |
dc.identifier.uri | https://www.grb.gov.tw/search/planDetail?id=567048&docId=105526 | en_US |
dc.description.sponsorship | 行政院國家科學委員會 | zh_TW |
dc.language.iso | zh_TW | en_US |
dc.title | 台灣電腦產業企業策略與製造管理機制之配適關係對績效影響之研究 | zh_TW |
dc.title | The Effect of Corporate Strategy and Manufacturing Management System on Performance---An Empirical Study of Taiwan Computer Industry | en_US |
dc.type | Plan | en_US |
dc.contributor.department | 國立交通大學經營管理研究所 | zh_TW |
Appears in Collections: | Research Plans |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.