Title: | A note on "Reducing the number of binary variables in cutting stock problems" |
Authors: | Lu, Hao-Chun Ko, Yu-Chien Huang, Yao-Huei 資訊管理與財務金融系 註:原資管所+財金所 Department of Information Management and Finance |
Keywords: | Deterministic model;Cutting stock problem;Binary variables |
Issue Date: | 1-Feb-2014 |
Abstract: | This study proposes a deterministic model to solve the two-dimensional cutting stock problem (2DCSP) using a much smaller number of binary variables and thereby reducing the complexity of 2DCSP. Expressing a 2DCSP with stocks and cutting rectangles requires binary variables in the traditional model. In contrast, the proposed model uses binary variables to express the 2DCSP. Experimental results showed that the proposed model is more efficient than the existing model. |
URI: | http://dx.doi.org/10.1007/s11590-012-0598-x http://hdl.handle.net/11536/23829 |
ISSN: | 1862-4472 |
DOI: | 10.1007/s11590-012-0598-x |
Journal: | OPTIMIZATION LETTERS |
Volume: | 8 |
Issue: | 2 |
Begin Page: | 569 |
End Page: | 579 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.