Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chau, YF | en_US |
dc.contributor.author | Yang, TJ | en_US |
dc.contributor.author | Gu, BY | en_US |
dc.contributor.author | Lee, WD | en_US |
dc.date.accessioned | 2014-12-08T15:18:23Z | - |
dc.date.available | 2014-12-08T15:18:23Z | - |
dc.date.issued | 2005-09-15 | en_US |
dc.identifier.issn | 0030-4018 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.optcom.2005.04.080 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/13272 | - |
dc.description.abstract | We report an efficient mode coupling technique between silica waveguides (SWGs) and a planar photonic crystal heterostructure waveguide (PPCHWG) composed of two semi-infinite two-dimensional photonic crystals (PCs) with different filling fractions. By calculating the transmittance at output end of SWG, we find that the designed structures possess the merits of high coupling efficiency and relaxing fabricating tolerance. The maximal transmittance exceeds 90% at a wavelength near 1.65 mu m. The high transmission efficiency of PPCHWGs can be achieved without introducing any defect structures for optimal mode matching. Besides, the width of PPCHWGs can be flexibly adjusted via changing the separation of two component PCs in PC heterostructures. (c) 2005 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | photonic crystal | en_US |
dc.subject | silica waveguide | en_US |
dc.subject | heterostructure waveguide | en_US |
dc.subject | transmission efficiency | en_US |
dc.title | Efficient mode coupling technique between photonic crystal heterostructure waveguide and silica waveguides | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.optcom.2005.04.080 | en_US |
dc.identifier.journal | OPTICS COMMUNICATIONS | en_US |
dc.citation.volume | 253 | en_US |
dc.citation.issue | 4-6 | en_US |
dc.citation.spage | 308 | en_US |
dc.citation.epage | 314 | en_US |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | Department of Electrophysics | en_US |
dc.identifier.wosnumber | WOS:000231779700011 | - |
dc.citation.woscount | 0 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.