Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Chih-Yuan | en_US |
dc.contributor.author | Chang, Chia-Lin | en_US |
dc.contributor.author | Chang, Chih-Wei | en_US |
dc.contributor.author | Lai, Shin-Chi | en_US |
dc.contributor.author | Chien, Tsung-Fu | en_US |
dc.contributor.author | Huang, Hong-Yi | en_US |
dc.contributor.author | Chiou, Jin-Chern | en_US |
dc.contributor.author | Luo, Ching-Hsing | en_US |
dc.date.accessioned | 2014-12-08T15:30:25Z | - |
dc.date.available | 2014-12-08T15:30:25Z | - |
dc.date.issued | 2013-03-01 | en_US |
dc.identifier.issn | 1424-8220 | en_US |
dc.identifier.uri | http://dx.doi.org/10.3390/s130303077 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/21754 | - |
dc.description.abstract | This work describes a bio-potential acquisition system for portable ubiquitous healthcare applications using flexible polydimethylsiloxane dry electrodes (FPDEs) and a low-power recording circuit. This novel FPDE used Au as the skin contact layer, which was made using a CO2 laser and replica method technology. The FPDE was revised from a commercial bio-potential electrode with a conductive snap using dry electrodes rather than wet electrodes that proposed reliable and robust attachment for the purpose of measurement, and attaching velcro made it wearable on the forearm for bio-potential applications. Furthermore, this study proposes a recording device to store bio-potential signal data and provides portability and low-power consumption for the proposed acquisition system. To acquire differential bio-potentials, such as electrocardiogram (ECG) signals, the proposed recording device includes a low-power front-end acquisition chip fabricated using a complementary metal-oxide-semiconductor (CMOS) process, a commercial microcontroller (MSP430F149), and a secure digital (SD) card for portable healthcare applications. The proposed system can obtain ECG signals efficiently and are comfortable to the skin. The power consumption of the system is about 85 mW for continuous working over a 3 day period with two AA batteries. It can also be used as a compact Holter ECG system. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | dry electrode | en_US |
dc.subject | PDMS | en_US |
dc.subject | PMMA | en_US |
dc.subject | bio-potential acquisition system | en_US |
dc.subject | ECG | en_US |
dc.title | A Low-Power Bio-Potential Acquisition System with Flexible PDMS Dry Electrodes for Portable Ubiquitous Healthcare Applications | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/s130303077 | en_US |
dc.identifier.journal | SENSORS | en_US |
dc.citation.volume | 13 | en_US |
dc.citation.issue | 3 | en_US |
dc.citation.spage | 3077 | en_US |
dc.citation.epage | 3091 | en_US |
dc.contributor.department | 電機工程學系 | zh_TW |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.identifier.wosnumber | WOS:000316612900026 | - |
dc.citation.woscount | 7 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.