Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeh, HD | en_US |
dc.contributor.author | Huang, YC | en_US |
dc.date.accessioned | 2014-12-08T15:36:47Z | - |
dc.date.available | 2014-12-08T15:36:47Z | - |
dc.date.issued | 2005-01-01 | en_US |
dc.identifier.issn | 0955-7997 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.enganabound.2004.09.003 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/25165 | - |
dc.language.iso | en_US | en_US |
dc.title | Comment on "Application of BEM with extended Kalman filter to parameter identification of an elastic plate under dynamic loading" by M. Tanaka, T. Matsumoto and H. Yamamura [Engineering Analysis with Boundary Elements 28 (2004) 213-219] | en_US |
dc.type | Letter | en_US |
dc.identifier.doi | 10.1016/j.enganabound.2004.09.003 | en_US |
dc.identifier.journal | ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS | en_US |
dc.citation.volume | 29 | en_US |
dc.citation.issue | 1 | en_US |
dc.citation.spage | 93 | en_US |
dc.citation.epage | 94 | en_US |
dc.contributor.department | 環境工程研究所 | zh_TW |
dc.contributor.department | Institute of Environmental Engineering | en_US |
dc.identifier.wosnumber | WOS:000227580600007 | - |
dc.citation.woscount | 0 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.