Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsu, Yung-Chia | en_US |
dc.contributor.author | Tung, Yeou-Koung | en_US |
dc.contributor.author | Kuo, Jan-Tai | en_US |
dc.date.accessioned | 2014-12-08T15:38:05Z | - |
dc.date.available | 2014-12-08T15:38:05Z | - |
dc.date.issued | 2011-01-01 | en_US |
dc.identifier.issn | 1436-3240 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1007/s00477-010-0435-7 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/26128 | - |
dc.description.abstract | This study develops a probability-based methodology to evaluate dam overtopping probability that accounts for the uncertainties arising from wind speed and peak flood. A wind speed frequency model and flood frequency analysis, including various distribution types and uncertainties in their parameters, are presented. Furthermore, dam overtopping probabilities based on monthly maximum (MMax) series models are compared with those of the annual maximum (AMax) series models. An efficient sampling scheme, which is a combination of importance sampling (IS) and Latin Hypercube sampling (LHS) methods, is proposed to generate samples of peak flow rate and wind speed especially for rare events. Reservoir routing, which incorporates operation rules, wind setup, and run-up, is used to evaluate dam overtopping probability. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Dam overtopping | en_US |
dc.subject | Flood frequency | en_US |
dc.subject | Sampling method | en_US |
dc.subject | Frequency model | en_US |
dc.title | Evaluation of dam overtopping probability induced by flood and wind | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s00477-010-0435-7 | en_US |
dc.identifier.journal | STOCHASTIC ENVIRONMENTAL RESEARCH AND RISK ASSESSMENT | en_US |
dc.citation.volume | 25 | en_US |
dc.citation.issue | 1 | en_US |
dc.citation.spage | 35 | en_US |
dc.citation.epage | 49 | en_US |
dc.contributor.department | 防災與水環境研究中心 | zh_TW |
dc.contributor.department | Disaster Prevention and Water Environment Research Center | en_US |
dc.identifier.wosnumber | WOS:000286200500004 | - |
dc.citation.woscount | 9 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.