Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, CC | en_US |
| dc.contributor.author | Chi, S | en_US |
| dc.date.accessioned | 2014-12-08T15:45:14Z | - |
| dc.date.available | 2014-12-08T15:45:14Z | - |
| dc.date.issued | 2000-06-01 | en_US |
| dc.identifier.issn | 1041-1135 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1109/68.849080 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/30493 | - |
| dc.description.abstract | We have investigated the stimulated Brillouin scattering (SBS) threshold of various types of fibers both theoretically and experimentally by utilizing Brillouin optical-time-domain reflectometer. The measured deviations of SBS threshold of less than +/-0.1 dB compared with the conventional method are demonstrated for standard single-mode fiber (SMF), large-effective-area dispersion-shifted fiber (LEAF), TrueWave/Reduced Slope fiber (TWF), and conventional dispersion-shifted fiber (DSF). | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | BOTDR | en_US |
| dc.subject | SBS | en_US |
| dc.subject | SBS threshold | en_US |
| dc.title | Measurement of stimulated-brillouin-scattering threshold for various types of fibers using brillouin optical-time-domain reflectometer | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1109/68.849080 | en_US |
| dc.identifier.journal | IEEE PHOTONICS TECHNOLOGY LETTERS | en_US |
| dc.citation.volume | 12 | en_US |
| dc.citation.issue | 6 | en_US |
| dc.citation.spage | 672 | en_US |
| dc.citation.epage | 674 | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:000088207200028 | - |
| dc.citation.woscount | 16 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

