Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shen, YR | en_US |
| dc.contributor.author | Chen, SH | en_US |
| dc.contributor.author | Hsu, CH | en_US |
| dc.contributor.author | Lai, YC | en_US |
| dc.date.accessioned | 2014-12-08T15:48:57Z | - |
| dc.date.available | 2014-12-08T15:48:57Z | - |
| dc.date.issued | 1998-06-15 | en_US |
| dc.identifier.issn | 0146-9592 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/32560 | - |
| dc.description.abstract | A new light-scattering phenomenon from a planar aligned nematic liquid-crystal film is observed and studied. This new phenomenon exhibits ring patterns in the orthogonal polarization. A simple model based on optical interference has been developed, and its predictions agree well with experimental observation. (C) 1998 Optical Society of America. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Interference patterns of scattering light induced by orientational fluctuations in an electric-field-biased nematic liquid-crystal film | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | OPTICS LETTERS | en_US |
| dc.citation.volume | 23 | en_US |
| dc.citation.issue | 12 | en_US |
| dc.citation.spage | 891 | en_US |
| dc.citation.epage | 893 | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:000074261700001 | - |
| dc.citation.woscount | 0 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

