Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheng, Wei-Chung | en_US |
| dc.contributor.author | Chen, Huang-Ming P. | en_US |
| dc.contributor.author | Huang, Jih-Fon | en_US |
| dc.date.accessioned | 2018-08-21T05:56:31Z | - |
| dc.date.available | 2018-08-21T05:56:31Z | - |
| dc.date.issued | 2009-01-01 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/146291 | - |
| dc.description.abstract | The reflective cholesteric liquid crystal display suffers from voltage-induced color shift and viewing angle-dependent color shift. In this paper, three solutions are presented to overcome these problems. First, four types of cholesteric liquid crystals were synthesized and characterized to find the best mixture with the lowest voltage-induced color shift and reflectance reduction. Secondly, 5-primary (red, yellow, green, cyan and blue) cholesteric liquid crystals were synthesized such that the color gamut and reflectance were enhanced. Finally, the viewing angle-dependent color shift was characterized and then compensated by adjusting the chromaticity of the red/green/blue LED light sources. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Color Management for Flexible Cholesteric-LCD under LED Illumination | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | SEVENTEENTH COLOR IMAGING CONFERENCE - COLOR SCIENCE AND ENGINEERING SYSTEMS, TECHNOLOGIES, AND APPLICATIONS | en_US |
| dc.citation.spage | 254 | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.identifier.wosnumber | WOS:000290064200047 | en_US |
| Appears in Collections: | Conferences Paper | |

