Title: | Effect of doping metal ion on holographic storage characteristics of PQ/poly(hydroxyethyl methacrylate-co-methyl methacrylate) hybrids - art. no. 66201K |
Authors: | Cheng, Wei-Sheng Whang, Wha-Tzong Chang, Yu-Chia Chen, Po-Lin Hsiao, Yi-Nan Lin, Shiuan-Huei 材料科學與工程學系 Department of Materials Science and Engineering |
Keywords: | holographic storage;diffraction efficiency;dynamic range |
Issue Date: | 2007 |
Abstract: | Holographic Storage Characteristics of PQ/poly(methyl methacrylate) have been significantly improved by doping metallic ion Yb+3 and Er+3. The hybrid materials display significant enhancement in the holographic 13 +3 characteristics. The diffraction efficiency promote to 59% with Yb+3, to 47% with Er from the undoped sample is 40%. The increment is up to 47% in Yb+3 sample; the dynamic range enhance to 2.12 and 1.58 on Yb+3 and Er+3 containing sample individually in comparison to 1.16 for the undoped copolymer. The increment of dynamic range is up to 82% for Yb+3 containing sample. The related mechanism of these changes is preliminary discussed with the analysis of UV-vis, FT-IR and Photoluminescence spectroscopy. |
URI: | http://hdl.handle.net/11536/8001 http://dx.doi.org/10.1117/12.738868 |
ISBN: | 978-0-8194-6762-1 |
ISSN: | 0277-786X |
DOI: | 10.1117/12.738868 |
Journal: | Optical Data Storage 2007 |
Volume: | 6620 |
Begin Page: | K6201 |
End Page: | K6201 |
Appears in Collections: | Conferences Paper |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.