Liquid Crystal Based Terahertz Phase Shifter with Bi-Layer Structure
| dc.citation.woscount | 0 | en_US |
| dc.contributor.author | Sahoo, Anup Kumar | en_US |
| dc.contributor.author | Yang, Chan-Shan | en_US |
| dc.contributor.author | Yen, Chun-Ling | en_US |
| dc.contributor.author | Lin, Hung Chun | en_US |
| dc.contributor.author | Wang, Yu-Jen | en_US |
| dc.contributor.author | Lin, Yi-Hsin | en_US |
| dc.contributor.author | Wada, Osamu | en_US |
| dc.contributor.author | Pan, Ci-Ling | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.date.accessioned | 2019-04-02T06:04:52Z | |
| dc.date.available | 2019-04-02T06:04:52Z | |
| dc.date.issued | 2018-01-01 | en_US |
| dc.description.abstract | We propose and demonstrate a liquid crystal (LC) based terahertz phase shifter with a thick (550 mu m in total) bi-layer LC cell structure incorporating a thin transparent polymeric intermediate layer. The present phase shifter exhibited remarkable performance improvement. The phase shift increased from 94 degrees to 111 degrees; threshold and drive voltages decreased from 2.2 V-RMS to 1 V-RMS and from 10 V-RMS to 8.4 V-RMS, respectively, in comparison with those for single-layer cell structure. | en_US |
| dc.identifier.issn | 2162-2027 | en_US |
| dc.identifier.journal | 2018 43RD INTERNATIONAL CONFERENCE ON INFRARED, MILLIMETER, AND TERAHERTZ WAVES (IRMMW-THZ) | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/150798 | |
| dc.identifier.wosnumber | WOS:000449683700096 | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Liquid Crystal Based Terahertz Phase Shifter with Bi-Layer Structure | en_US |
| dc.type | Proceedings Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: