The Coupled Electrical-Optical Simulation of Solar Cell J-V Degradation with Grating Heights
| dc.citation.woscount | 0 | en_US |
| dc.contributor.author | Lin, Yu Chiun | en_US |
| dc.contributor.author | Zhong, Yan-Kai | en_US |
| dc.contributor.author | Fu, Sze Ming | en_US |
| dc.contributor.author | Tseng, Chi Wei | en_US |
| dc.contributor.author | Lai, Shih-Yun | en_US |
| dc.contributor.author | Lai, Wei-Ming | en_US |
| dc.contributor.author | Yan, Sheng Lun | en_US |
| dc.contributor.author | Ju, Nyan-Ping | en_US |
| dc.contributor.author | Chen, Po-Yu | en_US |
| dc.contributor.author | Tsai, Chi-Chung | en_US |
| dc.contributor.author | Lin, Albert | en_US |
| dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
| dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
| dc.date.accessioned | 2017-04-21T06:49:15Z | |
| dc.date.available | 2017-04-21T06:49:15Z | |
| dc.date.issued | 2014 | en_US |
| dc.description.abstract | Solar cell with grating structure is used frequently for increased optical absorption, but it can lead to electrical degradation. Here coupled simulation is conducted to clarify the physical reason causing this J-V degradation. | en_US |
| dc.identifier.issn | 2160-9020 | en_US |
| dc.identifier.journal | 2014 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/136273 | |
| dc.identifier.wosnumber | WOS:000369908601435 | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | The Coupled Electrical-Optical Simulation of Solar Cell J-V Degradation with Grating Heights | en_US |
| dc.type | Proceedings Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: