Efficiency Enhancement InGaP/GaAs Dual-junction Solar Cell by Broad-band and Omnidirectional Antireflection Nanorod Arrays
| dc.contributor.author | Tsai, M. A. | en_US |
| dc.contributor.author | Tseng, P. C. | en_US |
| dc.contributor.author | Yu, Peichen | en_US |
| dc.contributor.author | Chiu, C. H. | en_US |
| dc.contributor.author | Kuo, H. C. | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.date.accessioned | 2014-12-08T15:37:20Z | |
| dc.date.available | 2014-12-08T15:37:20Z | |
| dc.date.issued | 2010 | en_US |
| dc.description.abstract | 10% efficiency enhancement of the solar cell by Broad-band and Omnidirectional Antireflection Nanorod Arrays was demonstrated. The enhanced efficiency attributed to increased light entry and optical path in both the top cell and bottom cell. @2008 Optical Society of America | en_US |
| dc.identifier.isbn | 978-1-55752-890-2 | en_US |
| dc.identifier.journal | 2010 CONFERENCE ON LASERS AND ELECTRO-OPTICS (CLEO) AND QUANTUM ELECTRONICS AND LASER SCIENCE CONFERENCE (QELS) | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/25676 | |
| dc.identifier.wosnumber | WOS:000290513602249 | |
| dc.language.iso | en_US | en_US |
| dc.title | Efficiency Enhancement InGaP/GaAs Dual-junction Solar Cell by Broad-band and Omnidirectional Antireflection Nanorod Arrays | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: