An experimental platform for evaluating color breakup phenomenon
| dc.citation.epage | 1214 | en_US |
| dc.citation.spage | 1213 | en_US |
| dc.contributor.author | Hsu, Chih-Fu | en_US |
| dc.contributor.author | Wu, Chih-Nan | en_US |
| dc.contributor.author | Cheng, Wei-Chung | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.date.accessioned | 2014-12-08T15:12:24Z | |
| dc.date.available | 2014-12-08T15:12:24Z | |
| dc.date.issued | 2007 | en_US |
| dc.description.abstract | An RGB-LED-backlit LCD was implemented for psychophysical study of color breakup phenomenon. The backlight module can generate colors either sequentially or simultaneously to assess human subject's detectability of color breakup phenomenon. | en_US |
| dc.identifier.journal | IDW '07: PROCEEDINGS OF THE 14TH INTERNATIONAL DISPLAY WORKSHOPS, VOLS 1-3 | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/9534 | |
| dc.identifier.wosnumber | WOS:000259345200177 | |
| dc.language.iso | en_US | en_US |
| dc.title | An experimental platform for evaluating color breakup phenomenon | en_US |
| dc.type | Proceedings Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: