Synthesis of High Birefringence Liquid Crystals for Display Application
| dc.citation.epage | 95 | en_US |
| dc.citation.spage | 93 | en_US |
| dc.contributor.author | Hsu, Chain-Shu | en_US |
| dc.contributor.author | Liao, Yung-Ming | en_US |
| dc.contributor.department | 應用化學系 | zh_TW |
| dc.contributor.department | Department of Applied Chemistry | en_US |
| dc.date.accessioned | 2014-12-08T15:01:29Z | |
| dc.date.available | 2014-12-08T15:01:29Z | |
| dc.date.issued | 2008 | en_US |
| dc.description.abstract | Four series of high birefringence bistolane liquid crystals were synthesized and characterized. Biphenyl and naphthyl moieties were introduced to enhance the birefringence. These bistolane compounds exhibit reasonably low melting points and high birefringence of 0.5-0.8. | en_US |
| dc.identifier.isbn | 978-0-9789217-3-6 | en_US |
| dc.identifier.journal | AOE 2007: ASIA OPTICAL FIBER COMMUNICATION & OPTOELECTRONIC EXPOSITION & CONFERENCE, CONFERENCE PROCEEDINGS | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/319 | |
| dc.identifier.wosnumber | WOS:000265048200031 | |
| dc.language.iso | en_US | en_US |
| dc.title | Synthesis of High Birefringence Liquid Crystals for Display Application | en_US |
| dc.type | Proceedings Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: