Experimental Observation of Inflection-Point Slow Light Modes in Photonic Crystal Coupled Waveguides
| dc.citation.epage | 1772 | en_US |
| dc.citation.spage | 1771 | en_US |
| dc.contributor.author | Huang, Shih-Chieh | en_US |
| dc.contributor.author | Kato, Masao | en_US |
| dc.contributor.author | Kuramochi, Eiichi | en_US |
| dc.contributor.author | Lee, Chien-Ping | en_US |
| dc.contributor.author | Notomi, Masaya | en_US |
| dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
| dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
| dc.date.accessioned | 2014-12-08T15:13:50Z | |
| dc.date.available | 2014-12-08T15:13:50Z | |
| dc.date.issued | 2007 | en_US |
| dc.description.abstract | We report on the time-domain measurement of inflection-point slow light modes in a photonic crystal coupled waveguide. The S type band structure for the waveguide mode allows a unique opportunity for slow light measurement. (C) 2007 Optical Society of America | en_US |
| dc.identifier.isbn | 978-1-4244-3590-6 | en_US |
| dc.identifier.journal | 2007 CONFERENCE ON LASERS & ELECTRO-OPTICS/QUANTUM ELECTRONICS AND LASER SCIENCE CONFERENCE (CLEO/QELS 2007), VOLS 1-5 | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/10689 | |
| dc.identifier.wosnumber | WOS:000268751001328 | |
| dc.language.iso | en_US | en_US |
| dc.title | Experimental Observation of Inflection-Point Slow Light Modes in Photonic Crystal Coupled Waveguides | en_US |
| dc.type | Proceedings Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: