A novel approach for designing fractal antennas
| dc.citation.spage | 157 | en_US |
| dc.contributor.author | Ni, David C. | en_US |
| dc.contributor.author | Chin, Chou Hsin | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.date.accessioned | 2018-08-21T05:56:41Z | |
| dc.date.available | 2018-08-21T05:56:41Z | |
| dc.date.issued | 2007-01-01 | en_US |
| dc.description.abstract | Designing fractal antennas for broadband communications, various modifications and optimisations to the fractal patterns, such as Koch or Sierpinski, are adopted for better frequency responses. In this article, we explore a new approach by defining a set of complex functions, zq C-i, where C-i=exp(i*g(i)(z))[(z-v(i))/(1-(v) under bar ((i) under bar)z)], and then using the shapes of the solution domains of the functions directly as patterns of fractal antennas. | en_US |
| dc.identifier.journal | WINSYS 2007: PROCEEDINGS OF THE SECOND INTERNATIONAL CONFERENCE ON WIRELESS INFORMATION NETWORKS AND SYSTEMS | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/146522 | |
| dc.identifier.wosnumber | WOS:000250074100023 | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | antenna | en_US |
| dc.subject | Fractal | en_US |
| dc.subject | Herman ring | en_US |
| dc.title | A novel approach for designing fractal antennas | en_US |
| dc.type | Proceedings Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: