Micro optical componets on transflective LCDs
| dc.citation.epage | 58 | en_US |
| dc.citation.spage | 56 | en_US |
| dc.contributor.author | Huang, Y. P. | en_US |
| dc.contributor.author | Su, M. J. | en_US |
| dc.contributor.author | Sheih, Han-Ping. D. | en_US |
| dc.contributor.author | Wu, S. T. | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.date.accessioned | 2014-12-08T15:25:48Z | |
| dc.date.available | 2014-12-08T15:25:48Z | |
| dc.date.issued | 2004 | en_US |
| dc.description.abstract | Two micro-optical elements, image-enhanced reflector and random grating reflector, have been developed to enhance the image quality of transflective LCDs. The reflective and transmissive portions can achieve high optical efficiency, same response time and color saturation. The reflective light can has more uniform distribution and high brightness within the viewing regions. Consequently, a high image performance display under both bright and dark ambience can be achieved. | en_US |
| dc.identifier.isbn | 978-7-81089-529-3 | en_US |
| dc.identifier.journal | ASID'04: Proceedings of the 8th Asian Symposium on Information Display | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/18242 | |
| dc.identifier.wosnumber | WOS:000250669100014 | |
| dc.language.iso | en_US | en_US |
| dc.subject | image-enhanced reflector | en_US |
| dc.subject | random grating reflector | en_US |
| dc.subject | transflective LCD | en_US |
| dc.subject | micro-optical component | en_US |
| dc.title | Micro optical componets on transflective LCDs | en_US |
| dc.type | Proceedings Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: