A performance-based approach to dynamic workload distribution for master-slave applications on grid environments
| dc.citation.epage | 82 | en_US |
| dc.citation.spage | 73 | en_US |
| dc.citation.volume | 3947 | en_US |
| dc.contributor.author | Shih, WC | en_US |
| dc.contributor.author | Yang, CT | en_US |
| dc.contributor.author | Tseng, SS | en_US |
| dc.contributor.department | 資訊工程學系 | zh_TW |
| dc.contributor.department | Department of Computer Science | en_US |
| dc.date.accessioned | 2014-12-08T15:17:39Z | |
| dc.date.available | 2014-12-08T15:17:39Z | |
| dc.date.issued | 2006 | en_US |
| dc.description.abstract | Effective workload distribution techniques can significantly reduce the total completion time of a program on and computing environments. In this paper, we propose a dynamic performance-based workload partition approach for master-slave types of applications on grids. Furthermore, we implement two types of applications and conduct the experimentations on our grid testbed. Experimental results showed that our method could execute more efficiently than traditional schemes. | en_US |
| dc.identifier.isbn | 3-540-33809-8 | en_US |
| dc.identifier.issn | 0302-9743 | en_US |
| dc.identifier.journal | ADVANCES IN GRID AND PERVASIVE COMPUTING, PROCEEDINGS | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/12806 | |
| dc.identifier.wosnumber | WOS:000237540300008 | |
| dc.language.iso | en_US | en_US |
| dc.subject | workload distribution | en_US |
| dc.subject | master-slave paradigm | en_US |
| dc.subject | grid computing | en_US |
| dc.subject | parallel loop scheduling | en_US |
| dc.subject | data mining | en_US |
| dc.subject | Globus | en_US |
| dc.subject | NWS | en_US |
| dc.title | A performance-based approach to dynamic workload distribution for master-slave applications on grid environments | en_US |
| dc.type | Article; Proceedings Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: