All-Solution-Processed Multilayered Small-Molecule OLEDs with High Device Efficiency
| dc.citation.epage | 1739 | en_US |
| dc.citation.spage | 1737 | en_US |
| dc.contributor.author | Tseng, Hsin-Rong | en_US |
| dc.contributor.author | Meng, Hsin-Fei | en_US |
| dc.contributor.author | You, Jia-Da | en_US |
| dc.contributor.author | Horng, Sheng-Fu | en_US |
| dc.contributor.author | Yen, Feng-Wen | en_US |
| dc.contributor.author | Lin, I-Feng | en_US |
| dc.contributor.department | 物理研究所 | zh_TW |
| dc.contributor.department | Institute of Physics | en_US |
| dc.date.accessioned | 2014-12-08T15:41:39Z | |
| dc.date.available | 2014-12-08T15:41:39Z | |
| dc.date.issued | 2009 | en_US |
| dc.description.abstract | All-solution-processed multilayer blue small molecular organic light-emitting diodes are fabri-cated by blade coating method. Fluorescent blue host,1-(7-(9,9'-bianthracen-10-yl)- 9,9-dioctyl-9H-fluoren-2-yl)pyrene, and blue dopant, 4,4'-(IE,I'E)-2,2'(naphthalene-2,6-diyl)bis(ethene-2,1-diyl)bis(N,N-bis(4-hexylphenyl)aniline), are synthesized to achieve good solubility and pinhole free thin film by solution process. The multilayer device structure with holelelectron transport layer is achieved by blade coating method without the dissolution problem between layers. The efficiency of the all-solution-processed device is 4.8 cd/A at 1,200 cd/m(2), close to that by thermal deposition in high vacuum chamber. | en_US |
| dc.identifier.journal | 2009 SID INTERNATIONAL SYMPOSIUM DIGEST OF TECHNICAL PAPERS, VOL XL, BOOKS I - III | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/28331 | |
| dc.identifier.wosnumber | WOS:000272997600452 | |
| dc.language.iso | en_US | en_US |
| dc.title | All-Solution-Processed Multilayered Small-Molecule OLEDs with High Device Efficiency | en_US |
| dc.type | Proceedings Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: