Superconducting critical temperature and upper magnetic field in Weyl semimetal
| dc.citation.volume | 969 | en_US |
| dc.citation.woscount | 0 | en_US |
| dc.contributor.author | Li, Dingping | en_US |
| dc.contributor.author | Rosenstein, B. | en_US |
| dc.contributor.author | Shapiro, B. Ya. | en_US |
| dc.contributor.author | Shapiro, I. | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.date.accessioned | 2019-04-02T06:04:17Z | |
| dc.date.available | 2019-04-02T06:04:17Z | |
| dc.date.issued | 2018-01-01 | en_US |
| dc.description.abstract | The influence of recently discovered topological transition between type I and type II Weyl semi-metals on superconductivity is considered. A set of Gorkov equations for weak superconductivity in Weyl semi-metal under topological phase transition is derived and solved. The critical temperature has spike in the point the transition point as function of the tilt parameter of the Dirac cone determined in turn by the material parameters like pressure. The second critical magnetic field is calculated for phase I. It shows narrow domains of reentrant superconductivity associated with Landau quantization relativistic 2D electron gas. | en_US |
| dc.identifier.doi | 10.1088/1742-6596/969/1/012060 | en_US |
| dc.identifier.issn | 1742-6588 | en_US |
| dc.identifier.journal | 28TH INTERNATIONAL CONFERENCE ON LOW TEMPERATURE PHYSICS (LT28) | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1088/1742-6596/969/1/012060 | en_US |
| dc.identifier.uri | https://ir.lib.nycu.edu.tw/handle/11536/150772 | |
| dc.identifier.wosnumber | WOS:000446786300060 | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Superconducting critical temperature and upper magnetic field in Weyl semimetal | en_US |
| dc.type | Proceedings Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: