Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Son, Sok-Ian | en_US |
dc.contributor.author | Hung, Hui-Nien | en_US |
dc.contributor.author | Lin, Yi-Bing | en_US |
dc.contributor.author | Peng, Nan-Fu | en_US |
dc.contributor.author | Jeng, Jeu-Yih | en_US |
dc.date.accessioned | 2014-12-08T15:13:12Z | - |
dc.date.available | 2014-12-08T15:13:12Z | - |
dc.date.issued | 2007-11-01 | en_US |
dc.identifier.issn | 1536-1276 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/TWC.2007.060250 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/10198 | - |
dc.description.abstract | The IP Multimedia Core Network Subsystem (IMS) provides real-time multimedia services for Universal Mobile Telecommunications System (UMTS). Through Recharge Threshold-based Credit Reservation (RTCR) mechanism, prepaid IMS services can be supported by the Online Charging System (OCS) in UMTS. In RTCR, when the remaining amount of prepaid credit is below a threshold, the OCS reminds the user to recharge the prepaid account. It is essential to choose an appropriate recharge threshold to reduce the probability that the in-progress service sessions are forced-terminated. An analytic model is developed to investigate the performance of RTCR for the OCS. Based on our study, the network operator can select the appropriate parameter values for various traffic conditions. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | charging | en_US |
dc.subject | IP multimedia core network subsystem (IMS) | en_US |
dc.subject | prepaid services | en_US |
dc.subject | universal mobile telecommunications system (UMTS) | en_US |
dc.title | Modeling credit reservation procedure for UMTS online charging system | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/TWC.2007.060250 | en_US |
dc.identifier.journal | IEEE TRANSACTIONS ON WIRELESS COMMUNICATIONS | en_US |
dc.citation.volume | 6 | en_US |
dc.citation.issue | 11 | en_US |
dc.citation.spage | 4129 | en_US |
dc.citation.epage | 4135 | en_US |
dc.contributor.department | 統計學研究所 | zh_TW |
dc.contributor.department | 資訊工程學系 | zh_TW |
dc.contributor.department | Institute of Statistics | en_US |
dc.contributor.department | Department of Computer Science | en_US |
dc.identifier.wosnumber | WOS:000250765800032 | - |
dc.citation.woscount | 10 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.