標題: | Structural evolution of poly(styrene-b-4-vinylpyridine) diblock copolymer/gold nanoparticle mixtures from solution to solid state |
作者: | Huang, Ching-Mao Wei, Kung-Hwa Jeng, U-Ser Liang, Keng S. 材料科學與工程學系 Department of Materials Science and Engineering |
公開日期: | 10-Jul-2007 |
摘要: | We used in situ annealing small-angle X-ray scattering to monitor the structural evolution of a spherical poly(styrene-b-4-vinylpyridine) diblock copolymer (PS-b-P4VP)/2-phenylethanethiol-coated Au nanoparticle (AuSC2Ph) mixture in the solid state during its thermal annealing. We found that the Au nanoparticles (NPs) that existed initially in a random state with some cluster packing in the PS domain diffused to the interface of the amphiphilic PS-b-P4VP diblock copolymer within 4 h at 170 degrees C under vacuum to form NP-filled shell-like assemblies, as further evidenced from transmission electron microscopy imaging. From the X-ray photoelectron spectroscopy data, we speculate that this interfacial activity of AuSC2Ph results from the fact that the initially hydrophobic Au NP surfaces became increasingly hydrophilic as most of the 2-phenylethanethiol ligands had evaporated off. The Au NP nanoshell assemblies located at the interface between PS and P4VP were quite stable even after redissolving in toluene; they remained in the form of PS-Au-P4VP core/shell/corona onion micelles, as evidenced from solution state small-angle X-ray scattering data. |
URI: | http://dx.doi.org/10.1021/ma0704764 http://hdl.handle.net/11536/10563 |
ISSN: | 0024-9297 |
DOI: | 10.1021/ma0704764 |
期刊: | MACROMOLECULES |
Volume: | 40 |
Issue: | 14 |
起始頁: | 5067 |
結束頁: | 5074 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.