Title: | Lasing actions of octagonal quasi-periodic photonic crystal microcavities |
Authors: | Lee, Po-Tsung Lu, Tsan-Wen Tsai, Feng-Mao Lu, Tien-Chang 光電工程學系 Department of Photonics |
Keywords: | quasi-periodic photonic crystal;microcavity;semiconductor laser |
Issue Date: | 1-Mar-2007 |
Abstract: | Lasing actions are obtained from well-fabricated octagonal quasi-periodic photonic crystal (OQPC) microcavities. The defect modes in OQPC microcavities are investigated and compared with the calculation results obtained using the finite-difference time-domain (FDTD) method. A large single-mode lasing wavelength range over 200 nm without mode hopping and a high side-mode suppression ratio (SMSR) of over 30dB are observed, which result from the mode dependence suppression mechanism on the cavity geometry. |
URI: | http://dx.doi.org/10.1143/JJAP.46.971 http://hdl.handle.net/11536/11102 |
ISSN: | 0021-4922 |
DOI: | 10.1143/JJAP.46.971 |
Journal: | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS BRIEF COMMUNICATIONS & REVIEW PAPERS |
Volume: | 46 |
Issue: | 3A |
Begin Page: | 971 |
End Page: | 973 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.