Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Hong-Yi | en_US |
dc.contributor.author | Chen, g-Tai Chen | en_US |
dc.contributor.author | Chen, Yu-Chie | en_US |
dc.date.accessioned | 2014-12-08T15:15:39Z | - |
dc.date.available | 2014-12-08T15:15:39Z | - |
dc.date.issued | 2006-10-01 | en_US |
dc.identifier.issn | 0003-2700 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1021/ac060833t | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/11689 | - |
dc.description.abstract | We herein demonstrate a new sensing method for phosphopeptides by localized surface plasmon resonance (LSPR) using titania-coated gold nanoparticles immobilized on the surface of a glass slide as the sensing substrate and using UV-visible spectrophotometry as the detection tool. Titania has been known to be an effective substrate for binding with phosphorylated species. The detection principle is the shift of wavelength of optical absorption due to SPR of the gold nanoparticles induced by binding of phosphorylated species with titania on the surface of the gold nanoparticles. The feasibility of the approach is demonstrated by detection of tryptic digest products of beta-casein and milk. Gold nanoparticles coated with thin films of titania, immobilized on a glass slide, can selectively bind traces of phosphopeptides from complex samples, resulting in a wavelength shift of the absorption band in the SPR spectrum with good reproducibility. The LSPR results are confirmed by matrix-assisted laser desorption/ionization mass spectrometry. The detection limit for the tryptic digest product of beta-casein is 50 nM. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Detection of phosphopeptides by localized surface plasma resonance of titania-coated gold nanoparticles immobilized on glass substrates | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/ac060833t | en_US |
dc.identifier.journal | ANALYTICAL CHEMISTRY | en_US |
dc.citation.volume | 78 | en_US |
dc.citation.issue | 19 | en_US |
dc.citation.spage | 6873 | en_US |
dc.citation.epage | 6878 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.contributor.department | Institute of Molecular science | en_US |
dc.identifier.wosnumber | WOS:000240861700032 | - |
dc.citation.woscount | 48 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.