Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Mei-Fang | en_US |
dc.contributor.author | Wang, Lei | en_US |
dc.contributor.author | Wong, Wai-Kwok | en_US |
dc.contributor.author | Cheah, Kwok-Wai | en_US |
dc.contributor.author | Tam, Hoi-Lam | en_US |
dc.contributor.author | Lee, Meng-Ting | en_US |
dc.contributor.author | Chen, Chin H. | en_US |
dc.date.accessioned | 2014-12-08T15:15:47Z | - |
dc.date.available | 2014-12-08T15:15:47Z | - |
dc.date.issued | 2006-09-18 | en_US |
dc.identifier.issn | 0003-6951 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1063/1.2356903 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/11768 | - |
dc.description.abstract | A highly efficient and stable sky blue organic light-emitting device doped with a sky blue dopant BUBD-1 has been fabricated, achieving an electroluminescence efficiency of 13.2 cd/A and 6.1 lm/W at 20 mA/cm(2) and 6.7 V, with Commission Internationale del'Eclairage coordinates of (0.16, 0.30) and a half-decay lifetime of 1815 h at an initial brightness of 2640 cd/m(2). This performance is one of the best blue devices ever reported without using hole blocking layer or any p or n dopant in hole or electron transport layer. (c) 2006 American Institute of Physics. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Highly efficient and stable sky blue organic light-emitting devices | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1063/1.2356903 | en_US |
dc.identifier.journal | APPLIED PHYSICS LETTERS | en_US |
dc.citation.volume | 89 | en_US |
dc.citation.issue | 12 | en_US |
dc.citation.epage | en_US | |
dc.contributor.department | 友訊交大聯合研發中心 | zh_TW |
dc.contributor.department | D Link NCTU Joint Res Ctr | en_US |
dc.identifier.wosnumber | WOS:000240680300042 | - |
dc.citation.woscount | 18 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.