標題: | Stable and efficient white electroluminescent devices based on a single emitting layer of polymer blends |
作者: | Shih, Ping-I Tseng, Ya-Hsien Wu, Fang-Iy Dixit, Ajay Kumar Shu, Ching-Fong 應用化學系 Department of Applied Chemistry |
公開日期: | 4-Aug-2006 |
摘要: | An efficient orange-light-emitting polymer (PFTO-BSeD5) has been developed through the incorporation of low-bandgap; benzoselenadiazole (BSeD) moieties into the backbone of a blue-light-emitting polyfluorene copolymer (PFTO poly{[9,9-bis(4-(5-(4-tert-butylphenyl)-[1,3,4]-oxadiazol-2-yl)phenyl)-9',9'-di-n-octyl-[2,2']-bifluoren-7,7'-diyl]-stat-[9,9-bis(4-(NN-di(4-n-butylphenyl)amino)phenyl)-9',9'-di-n-octyl-[2,2']-bifluoren-7,7'-diyl]}) that contains hole-transporting triphenylamine and electron-transporting oxadiazole pendent groups. A polymer light-emitting device based on this copolymer exhibits a strong, bright-orange emission with Commission Internationale de L'Eclairage (CIE) color coordinates (0.45,0.52). The maximum brightness is 13716 cd m(-2) and the maximum luminance efficiency is 5.53 cd A(-1). The use of blends of PFTO-BSeD5 in PFTO leads to efficient and stable white-light-emitting diodes - at a doping concentration of 9 wt%, the device reaches its maximum external quantum efficiency of 1.64% (4.08 cd A(-1)). The emission color remains almost unchanged under different bias conditions: the CIE coordinates are (0.32,0.33) at 11.0 V (2.54 mA cm(-2), 102 cd m(-2)) and (0.31,0.33) at 21.0 V (281 mA cm(-2), 7328 cd m(-2)). These values are very close to the ideal CIE chromaticity coordinates for a pure white color (0.33,0.33). |
URI: | http://dx.doi.org/10.1002/adfm.200500767 http://hdl.handle.net/11536/11927 |
ISSN: | 1616-301X |
DOI: | 10.1002/adfm.200500767 |
期刊: | ADVANCED FUNCTIONAL MATERIALS |
Volume: | 16 |
Issue: | 12 |
起始頁: | 1582 |
結束頁: | 1589 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.