Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Jen-Hung | en_US |
dc.contributor.author | Tung, Chen-Mei | en_US |
dc.date.accessioned | 2014-12-08T15:16:16Z | - |
dc.date.available | 2014-12-08T15:16:16Z | - |
dc.date.issued | 2006-07-01 | en_US |
dc.identifier.issn | 0167-4943 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.archger.2005.09.007 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/12063 | - |
dc.description.abstract | Aging and declining health are intrinsically related and are resulting in increasing healthcare spending in many countries. Control of healthcare spending and patient usage behavior are linked. This study examines the healthcare usage behavior of chronically ill elderly patients in Taiwan following an increase in co-payments. The differences in usage behavior are interpreted by comparing the frequency of hospital visits and the types of hospitals chosen by patients before and after the implementation of the new co-payment policy. Claim data of the Taipei branch of the National Health Insurance Bureau (NHIB) is used as a basis for this analysis. Analysis results indicate that choice of hospital type by the elderly is affected by an increase in co-payment, but that difference of the hospital type choice before and after the co-payment increase is too small to be practically significant. However. the frequency of visits decreased significantly after the implementation of the new co-payment policy. Medical care costs per visit for individual patients and for the National Health Insurance system both increased significantly. Visit frequency and hospital type choice, as well as diagnosis and treatment cost and co-payment, all show significant differences among different age groups of the elderly. The effects of co-payment increases are also discussed from the viewpoint of patients and of governmental policy. (c) 2005 Elsevier Ireland Ltd. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | National Health Insurance | en_US |
dc.subject | co-payment | en_US |
dc.subject | usage behavior | en_US |
dc.subject | visit frequency | en_US |
dc.title | The effects of outpatient co-payment policy on healthcare usage by the elderly in Taiwan | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.archger.2005.09.007 | en_US |
dc.identifier.journal | ARCHIVES OF GERONTOLOGY AND GERIATRICS | en_US |
dc.citation.volume | 43 | en_US |
dc.citation.issue | 1 | en_US |
dc.citation.spage | 101 | en_US |
dc.citation.epage | 116 | en_US |
dc.contributor.department | 管理科學系 | zh_TW |
dc.contributor.department | Department of Management Science | en_US |
dc.identifier.wosnumber | WOS:000239103200008 | - |
dc.citation.woscount | 5 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.