Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiang, Tzu Hsuan | en_US |
dc.contributor.author | Hsieh, T. -E. | en_US |
dc.date.accessioned | 2014-12-08T15:16:31Z | - |
dc.date.available | 2014-12-08T15:16:31Z | - |
dc.date.issued | 2006-06-01 | en_US |
dc.identifier.issn | 1574-1443 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1007/s10904-006-9037-8 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/12209 | - |
dc.description.abstract | Preparation and property characterization of encapsulation resin contained hexagonal boron nitride (hBN) as inorganic filler were carried out in this work. The dielectric properties, coefficient of thermal expansion (CTE), thermal conductivity, curing kinetics, adhesion strength and viscosity of the resins with the load of hBN filler ranging from 9.2 to 25.7 vol.% (20-70 wt.%) were evaluated. It was found that the dielectric properties of resin containing SiO2 filler are inferior to that containing hBN. Also, the resins possessed lower CTE and the higher T-g when the hBN contents were high (> 15 vol.%) and the resin containing 25.7 vol.% hBN exhibited the largest thermal conductivity of 1.08 W/m K. Adhesion strength of the composite resins decreased with increase of hBN content and the adhesion strength on various substrates was found to be in the order of: alumina > Si wafer > eutectic PbSn solder. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | encapsulation resin | en_US |
dc.subject | hexagonal boron nitride (hBN) | en_US |
dc.subject | inorganic filler | en_US |
dc.title | A study of encapsulation resin containing hexagonal boron nitride (hBN) as inorganic filler | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s10904-006-9037-8 | en_US |
dc.identifier.journal | JOURNAL OF INORGANIC AND ORGANOMETALLIC POLYMERS AND MATERIALS | en_US |
dc.citation.volume | 16 | en_US |
dc.citation.issue | 2 | en_US |
dc.citation.spage | 175 | en_US |
dc.citation.epage | 183 | en_US |
dc.contributor.department | 材料科學與工程學系 | zh_TW |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.identifier.wosnumber | WOS:000239813000010 | - |
dc.citation.woscount | 16 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.