Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiang, Yen Chih | en_US |
dc.contributor.author | Lin, Chien Chung | en_US |
dc.contributor.author | Kuo, Hao Chung | en_US |
dc.date.accessioned | 2019-04-03T06:37:42Z | - |
dc.date.available | 2019-04-03T06:37:42Z | - |
dc.date.issued | 2015-04-15 | en_US |
dc.identifier.issn | 1556-276X | en_US |
dc.identifier.uri | http://dx.doi.org/10.1186/s11671-015-0885-4 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/124675 | - |
dc.description.abstract | In this study, novel thin-GaN-based ultraviolet light-emitting diodes (NTG-LEDs) were fabricated using wafer bonding, laser lift-off, dry etching, textured surface, and interconnection techniques. Placing PN electrodes on the same side minimized the absorption caused by electrodes in conventional vertical injection light-emitting diodes (V-LEDs) and the current spreading was improved. The light output power (700 mA) of the NTG-LEDs was enhanced by 18.3% compared with that of the V-LEDs, and the external quantum efficiency (EQE) of the NTG-LEDs was also relatively enhanced by 20.0% compared with that of a reference device. When the current operations were 1,500 mA, the enhancements of the light output power and EQE were 27.4% and 27.2%, respectively. Additionally, the efficiency droop was improved by more than 15% at the same current level. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Gallium nitride | en_US |
dc.subject | Light-emitting diode | en_US |
dc.subject | Vertical injection | en_US |
dc.subject | Ultraviolet | en_US |
dc.subject | Textured surface | en_US |
dc.title | Novel thin-GaN LED structure adopted micro abraded surface to compare with conventional vertical LEDs in ultraviolet light | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1186/s11671-015-0885-4 | en_US |
dc.identifier.journal | NANOSCALE RESEARCH LETTERS | en_US |
dc.citation.volume | 10 | en_US |
dc.citation.spage | 0 | en_US |
dc.citation.epage | 0 | en_US |
dc.contributor.department | 光電系統研究所 | zh_TW |
dc.contributor.department | 照明與能源光電研究所 | zh_TW |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | 光電工程研究所 | zh_TW |
dc.contributor.department | Institute of Photonic System | en_US |
dc.contributor.department | Institute of Lighting and Energy Photonics | en_US |
dc.contributor.department | Department of Photonics | en_US |
dc.contributor.department | Institute of EO Enginerring | en_US |
dc.identifier.wosnumber | WOS:000353237700001 | en_US |
dc.citation.woscount | 8 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.