Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, CP | en_US |
dc.contributor.author | Yeh, SW | en_US |
dc.contributor.author | Chang, HC | en_US |
dc.contributor.author | Huang, JY | en_US |
dc.contributor.author | Wei, KH | en_US |
dc.date.accessioned | 2014-12-08T15:17:14Z | - |
dc.date.available | 2014-12-08T15:17:14Z | - |
dc.date.issued | 2006-03-01 | en_US |
dc.identifier.issn | 1613-6810 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1002/smll.200500399 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/12566 | - |
dc.language.iso | en_US | en_US |
dc.subject | diblock copolymers | en_US |
dc.subject | electron mobility | en_US |
dc.subject | nanorods | en_US |
dc.subject | self-assembly | en_US |
dc.title | Effect of the orientation of CdSe nanorods on the electron mobility of CdSe/P4VP nanodomains self-assembled within a poly(styrene-b-(4)-vinyipyridine) diblock copolymer thin film | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1002/smll.200500399 | en_US |
dc.identifier.journal | SMALL | en_US |
dc.citation.volume | 2 | en_US |
dc.citation.issue | 3 | en_US |
dc.citation.spage | 359 | en_US |
dc.citation.epage | 363 | en_US |
dc.contributor.department | 材料科學與工程學系 | zh_TW |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | 奈米科技中心 | zh_TW |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.contributor.department | Department of Photonics | en_US |
dc.contributor.department | Center for Nanoscience and Technology | en_US |
dc.identifier.wosnumber | WOS:000235249600011 | - |
dc.citation.woscount | 7 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.