Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tu, Chien-Ming | en_US |
dc.contributor.author | Yeh, Tien-Tien | en_US |
dc.contributor.author | Tzeng, Wen-Yen | en_US |
dc.contributor.author | Chen, Yi-Ru | en_US |
dc.contributor.author | Chen, Hsueh-Ju | en_US |
dc.contributor.author | Ku, Shin-An | en_US |
dc.contributor.author | Luo, Chih-Wei | en_US |
dc.contributor.author | Lin, Jiunn-Yuan | en_US |
dc.contributor.author | Wu, Kaung-Hsiung | en_US |
dc.contributor.author | Juang, Jenh-Yih | en_US |
dc.contributor.author | Kobayashi, Takayoshi | en_US |
dc.contributor.author | Cheng, Cheng-Maw | en_US |
dc.contributor.author | Tsuei, Ku-Ding | en_US |
dc.contributor.author | Berger, Helmuth | en_US |
dc.contributor.author | Sankar, Raman | en_US |
dc.contributor.author | Chou, Fang-Cheng | en_US |
dc.date.accessioned | 2019-04-03T06:35:33Z | - |
dc.date.available | 2019-04-03T06:35:33Z | - |
dc.date.issued | 2015-09-15 | en_US |
dc.identifier.issn | 2045-2322 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1038/srep14128 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/128276 | - |
dc.description.abstract | Topological insulators (TIs) are interesting quantum matters that have a narrow bandgap for bulk and a Dirac-cone-like conducting surface state (SS). The recent discovered second Dirac surface state (SS) and bulk bands (BBs) located similar to 1.5 eV above the first SS are important for optical coupling in TIs. Here, we report on the time-domain measurements of THz radiation generated from TIs n-type Cu0.02Bi2Se3 and p-type Bi2Te3 single crystals by ultrafast optical pulse excitation. The observed polarity-reversal of the THz pulse originated from transient current is unusual, and cannot be reconciled with the photo-Dember effect. The second SS and BBs are found to be indispensable for the explanation of the unusual phenomenon. Thanks to the existence of the second SS and BBs, TIs manifest an effective wide band gap in THz generation. The present study demonstrates that time-domain THz spectroscopy provide rich information of the optical coupling and the electronic structure of TIs. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Manifestation of a Second Dirac Surface State and Bulk Bands in THz Radiation from Topological Insulators | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1038/srep14128 | en_US |
dc.identifier.journal | SCIENTIFIC REPORTS | en_US |
dc.citation.volume | 5 | en_US |
dc.citation.spage | 0 | en_US |
dc.citation.epage | 0 | en_US |
dc.contributor.department | 物理研究所 | zh_TW |
dc.contributor.department | 電機學院 | zh_TW |
dc.contributor.department | 電機工程學系 | zh_TW |
dc.contributor.department | Institute of Physics | en_US |
dc.contributor.department | College of Electrical and Computer Engineering | en_US |
dc.contributor.department | Department of Electrical and Computer Engineering | en_US |
dc.identifier.wosnumber | WOS:000361174800002 | en_US |
dc.citation.woscount | 13 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.