Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Yu-Fang | en_US |
| dc.contributor.author | Lee, Yuan-Pern | en_US |
| dc.date.accessioned | 2015-12-02T02:59:32Z | - |
| dc.date.available | 2015-12-02T02:59:32Z | - |
| dc.date.issued | 2015-08-18 | en_US |
| dc.identifier.issn | 0026-8976 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1080/00268976.2015.1012129 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/128313 | - |
| dc.description.abstract | Irradiation of a para-hydrogen (p-H-2) matrix containing diiodomethane (CH2I2) and O-2 at 3.2 K with light at 280 +/- 20 nm, followed by annealing of the matrix at 4.0 K, yielded infrared (IR) absorption lines at 2982.4, 1408.9, 1231.8, 1226.5/1225.6, 1085.6, 917.7, 841.6/841.1, 550.5, and 490.2 cm(-1) that are assigned to the syn-iodomethylperoxy (syn-ICH2OO) radical. Further irradiation of the matrix at 365 nm diminished these features. Experiments with CH2I2 and O-18(2) yielded lines of syn-(ICH2OO)-O-18-O-18 at 1407.3, 1228.1/1227.7, 1217.7/1217.0, 1031.5, 899.9/899.4, 836.7/836.0, and 473.6 cm(-1). The assignments are based on the photolytic behaviour and comparisons of observed vibrational wavenumbers, IR intensities, and O-18-isotopic shifts with those predicted with the B3LYP/aug-cc-pVTZ-pp method. The observation is consistent with a mechanism that, upon photolysis of CH2I2 at 280 nm, CH2I was formed and subsequently reacted with O-2 to yield syn-ICH2OO. Compared with the gaseous reaction CH2I + O-2 -> CH2OO + I at low pressure, observation of ICH2OO in a p-H-2 matrix instead of CH2OO in the gaseous phase indicates that the excess energy of internally excited ICH2OO, produced upon reaction of CH2I + O-2, was rapidly quenched in the matrix so that ICH2OO became readily stabilised without further decomposition to form CH2OO + I. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | p-H-2 matrix | en_US |
| dc.subject | IR spectroscopy | en_US |
| dc.subject | peroxy radical | en_US |
| dc.subject | ICH2OO | en_US |
| dc.title | Infrared absorption of iodomethylperoxy (syn-ICH2OO) radical generated upon photolysis of CH2I2 and O-2 in solid para-H-2 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1080/00268976.2015.1012129 | en_US |
| dc.identifier.journal | MOLECULAR PHYSICS | en_US |
| dc.citation.volume | 113 | en_US |
| dc.citation.issue | 15-16 | en_US |
| dc.citation.spage | 2148 | en_US |
| dc.citation.epage | 2158 | en_US |
| dc.contributor.department | 應用化學系 | zh_TW |
| dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
| dc.contributor.department | Department of Applied Chemistry | en_US |
| dc.contributor.department | Institute of Molecular science | en_US |
| dc.identifier.wosnumber | WOS:000360906000012 | en_US |
| dc.citation.woscount | 0 | en_US |
| Appears in Collections: | Articles | |

