Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chou, Chun-Hsien | en_US |
| dc.contributor.author | Hsu, Min-Hung | en_US |
| dc.contributor.author | Chen, Fung-Chung | en_US |
| dc.date.accessioned | 2016-03-28T00:04:15Z | - |
| dc.date.available | 2016-03-28T00:04:15Z | - |
| dc.date.issued | 2015-07-01 | en_US |
| dc.identifier.issn | 2211-2855 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.nanoen.2015.06.001 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/129463 | - |
| dc.description.abstract | Luminescent solar concentrators have received renewed interest because they can harvest solar radiation without the need for expensive tacking systems. In this work, highly efficient luminescent waveguiding photovoltaic devices exhibiting mechanical flexibility and solar concentration ability have been prepared by integrating Si solar cells with soft polydimethylsiloxane (PDMS) waveguides. We observed that segregated dyes in the PDMS waveguides induce strong scattering effects in the long-wavelength range. The scattered photons were transported effectively to the solar cells, leading to high power conversion efficiencies (PCEs). A single module exhibited a remarkable power conversion efficiency of 4.62 +/- 0.02%. After stacking two waveguides, we achieved PCEs as high as 5.23 +/- 0.01%, with a projected PCE approaching 12%. (C) 2015 Elsevier Ltd. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Solar concentrator | en_US |
| dc.subject | Flexible Electronics | en_US |
| dc.subject | Waveguide | en_US |
| dc.subject | Luminescence | en_US |
| dc.subject | Photovoltaics | en_US |
| dc.title | Flexible luminescent waveguiding photovoltaics exhibiting strong scattering effects from the dye aggregation | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.nanoen.2015.06.001 | en_US |
| dc.identifier.journal | NANO ENERGY | en_US |
| dc.citation.volume | 15 | en_US |
| dc.citation.spage | 729 | en_US |
| dc.citation.epage | 736 | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:000364578900071 | en_US |
| dc.citation.woscount | 1 | en_US |
| Appears in Collections: | Articles | |

