Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu, TY | en_US |
| dc.contributor.author | Chen, SY | en_US |
| dc.contributor.author | Liu, DM | en_US |
| dc.contributor.author | Liou, SC | en_US |
| dc.date.accessioned | 2014-12-08T15:18:22Z | - |
| dc.date.available | 2014-12-08T15:18:22Z | - |
| dc.date.issued | 2005-09-20 | en_US |
| dc.identifier.issn | 0168-3659 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jconrel.2005.05.025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/13259 | - |
| dc.description.abstract | Calcium-deficient hydroxyapatite (CDHA) nano-crystals incorporated with bovine serum albumin (BSA) to form BSA-loaded nano-carriers were synthesized via both in-situ and ex-situ processes. Amount of BSA uptake by the CDHA nanocrystals and subsequent release behaviors of the BSA-loaded nano-carriers were investigated. The amount of BSA uptake by CDHA decreases with increasing pH but a larger amount was observed in the ex-situ compared to in-situ process above pH = 8.0. The release profile showed a bursting behavior for the nano-carrier prepared via the ex-situ process, which is probably due to the desorption of BSA molecules. In contrast, for the sample synthesized via the in-situ process at a higher pH level, a slower release profile without bursting behavior due to the dissolution of the BSA-incorporated CDHA crystal is seen from high solution TEM that indicates different extent of interaction between BSA and CDHA. On the other hand, for the nano-carriers prepared via the same process at lower pH level, a two-stage release profile was detected. An initial bursting release is due to the desorption of BSA from the CDHA surface, followed by a slow release as a result of the dissolution of the BSA-incorporated nano-crystals along its c-axis direction. (c) 2005 Elsevier B.V. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | nano-carrier | en_US |
| dc.subject | aspect ratio | en_US |
| dc.subject | in-situ process | en_US |
| dc.subject | calcium-deficient hydroxyapatite | en_US |
| dc.subject | BSA | en_US |
| dc.subject | release behaviors | en_US |
| dc.title | On the study of BSA-loaded calcium-deficient hydroxyapatite nano-carriers for controlled drug delivery | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jconrel.2005.05.025 | en_US |
| dc.identifier.journal | JOURNAL OF CONTROLLED RELEASE | en_US |
| dc.citation.volume | 107 | en_US |
| dc.citation.issue | 1 | en_US |
| dc.citation.spage | 112 | en_US |
| dc.citation.epage | 121 | en_US |
| dc.contributor.department | 材料科學與工程學系 | zh_TW |
| dc.contributor.department | Department of Materials Science and Engineering | en_US |
| dc.identifier.wosnumber | WOS:000232349300009 | - |
| dc.citation.woscount | 85 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

