Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, LC | en_US |
dc.contributor.author | Chiou, BS | en_US |
dc.date.accessioned | 2014-12-08T15:18:32Z | - |
dc.date.available | 2014-12-08T15:18:32Z | - |
dc.date.issued | 2005-09-01 | en_US |
dc.identifier.issn | 1385-3449 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1007/s10832-005-1124-7 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/13347 | - |
dc.description.abstract | The electrical properties of BaO-Nd2O3-Sn2O3-TiO2 ceramics doped with low loss glass or low melting point oxide B2O3 are evaluated by impedance spectroscopy. Glass or B2O3 is doped as liquid phase sintering aid. Doping of glass/B2O3 enhances both the growth in the longitudinal direction of the columnar crystal and the preferred orientation of (002). The grain size increases and grain boundary decreases with the increase of dopant. Both the grain and grain-boundary resistivities decrease with the increase of dopant. The grain boundary activation energy for charge transport is larger than that of the grain activation energy. Possible mechanisms for the electrical behavior of the liquid-phase sintered Ba0-Nd2O3-Sm2O3-TiO2 ceramics are proposed and discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | impedance spectroscopy | en_US |
dc.subject | microwave | en_US |
dc.subject | dielectric | en_US |
dc.subject | electrical properties | en_US |
dc.subject | liquid phase sintering | en_US |
dc.subject | sintering aid | en_US |
dc.title | Electrical Behavior of BaO-Nd2O3-SM2O3-TiO2 with glass/oxide additives analyzed by impedance spectroscopy | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s10832-005-1124-7 | en_US |
dc.identifier.journal | JOURNAL OF ELECTROCERAMICS | en_US |
dc.citation.volume | 15 | en_US |
dc.citation.issue | 1 | en_US |
dc.citation.spage | 75 | en_US |
dc.citation.epage | 81 | en_US |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | Innovative Packaging Research Center | zh_TW |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.contributor.department | Innovative Packaging Research Center | en_US |
dc.identifier.wosnumber | WOS:000231954400009 | - |
dc.citation.woscount | 10 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.