Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wei, Hsiao-Ping | en_US |
dc.contributor.author | Yeh, Keh-Chia | en_US |
dc.contributor.author | Liou, Jun-Jih | en_US |
dc.contributor.author | Chen, Yung-Ming | en_US |
dc.contributor.author | Cheng, Chao-Tzuen | en_US |
dc.date.accessioned | 2019-04-03T06:42:29Z | - |
dc.date.available | 2019-04-03T06:42:29Z | - |
dc.date.issued | 2016-03-01 | en_US |
dc.identifier.issn | 2073-4441 | en_US |
dc.identifier.uri | http://dx.doi.org/10.3390/w8030081 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/133488 | - |
dc.description.abstract | This study evaluated the overflow risk of the Tsengwen River under a climate change scenario by using bias-corrected dynamic downscaled data as inputs for a SOBEK model (Deltares, the Netherlands). The results showed that the simulated river flow rate at Yufeng Bridge (upstream), Erxi Bridge (midstream), and XinZong (1) (downstream) stations are at risk of exceeding the management plan's flow rate for three projection periods (1979-2003, 2015-2039, 2075-2099). After validation with the geomorphic and hydrological data collected in this study, the frequency at which the flow rate exceeded the design flood was 2 in 88 events in the base period (1979-2003), 6 in 82 events in the near future (2015-2039), and 10 in 81 events at the end of the century (2075-2099). | en_US |
dc.language.iso | en_US | en_US |
dc.subject | hydrological extreme | en_US |
dc.subject | extreme typhoon events | en_US |
dc.subject | SOBEK | en_US |
dc.subject | risk analysis | en_US |
dc.subject | climate change | en_US |
dc.title | Estimating the Risk of River Flow under Climate Change in the Tsengwen River Basin | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/w8030081 | en_US |
dc.identifier.journal | WATER | en_US |
dc.citation.volume | 8 | en_US |
dc.citation.issue | 3 | en_US |
dc.citation.spage | 0 | en_US |
dc.citation.epage | 0 | en_US |
dc.contributor.department | 土木工程學系 | zh_TW |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.identifier.wosnumber | WOS:000373691200011 | en_US |
dc.citation.woscount | 3 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.