Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Yang | en_US |
dc.contributor.author | Chow, Chi-Wai | en_US |
dc.contributor.author | Liang, Kevin | en_US |
dc.contributor.author | Chen, Hung-Yu | en_US |
dc.contributor.author | Hsu, Chin-Wei | en_US |
dc.contributor.author | Chen, Chung-Yen | en_US |
dc.contributor.author | Chen, Shih-Hao | en_US |
dc.date.accessioned | 2019-04-03T06:44:08Z | - |
dc.date.available | 2019-04-03T06:44:08Z | - |
dc.date.issued | 2016-02-08 | en_US |
dc.identifier.issn | 1094-4087 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1364/OE.24.001973 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/133526 | - |
dc.description.abstract | Based on the rolling shutter effect of the complementary metal-oxide-semiconductor (CMOS) image sensor, bright and dark fringes can be observed in each received frame. By demodulating the bright and dark fringes, the visible light communication (VLC) data logic can be retrieved. However, demodulating the bright and dark fringes is challenging as there is a high data fluctuation and large extinction ratio (ER) variation in each frame due. Hence proper thresholding scheme is needed. In this work, we propose and compare experimentally three thresholding schemes; including third-order polynomial curve fitting, iterative scheme and quick adaptive scheme. The evaluation of these three thresholding schemes is performed. (C) 2016 Optical Society of America | en_US |
dc.language.iso | en_US | en_US |
dc.title | Comparison of thresholding schemes for visible light communication using mobile-phone image sensor | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1364/OE.24.001973 | en_US |
dc.identifier.journal | OPTICS EXPRESS | en_US |
dc.citation.volume | 24 | en_US |
dc.citation.issue | 3 | en_US |
dc.citation.spage | 1973 | en_US |
dc.citation.epage | 1978 | en_US |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | 光電工程研究所 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.contributor.department | Institute of EO Enginerring | en_US |
dc.identifier.wosnumber | WOS:000371427100010 | en_US |
dc.citation.woscount | 14 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.