Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Jui-Chieh | en_US |
dc.contributor.author | Hsiao, Yu-Cheng | en_US |
dc.contributor.author | Lin, Yu-Ting | en_US |
dc.contributor.author | Lee, Chia-Rong | en_US |
dc.contributor.author | Lee, Wei | en_US |
dc.date.accessioned | 2019-04-03T06:41:49Z | - |
dc.date.available | 2019-04-03T06:41:49Z | - |
dc.date.issued | 2016-06-21 | en_US |
dc.identifier.issn | 2045-2322 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1038/srep28363 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/133925 | - |
dc.description.abstract | We demonstrate a spectrally discrete white-light laser device based on a photonic bandgap hybrid, which is composed of a soft photonic crystal; i.e., a layer of dye-doped cholesteric liquid crystal (CLC), sandwiched between two imperfect but identical, inorganic multilayer photonic crystals. With a sole optical pump, a mono-, bi-, or tri-chromatic laser can be obtained and, through the soft photonic crystal regulated by an applied voltage, the hybrid possesses electrical tunability in laser wavelength. The three emitted spectral peaks originate from two bandedges of the CLC reflection band as well as one of the photonic defect modes in dual-mode lasing. Thanks to the optically bistable nature of CLC, such a white-light laser device can operate in quite an energy-saving fashion. This technique has potential to fulfill the present mainstream in the coherent white-light source. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Electrically switchable organo-inorganic hybrid for a white-light laser source | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1038/srep28363 | en_US |
dc.identifier.journal | SCIENTIFIC REPORTS | en_US |
dc.citation.volume | 6 | en_US |
dc.citation.spage | 0 | en_US |
dc.citation.epage | 0 | en_US |
dc.contributor.department | 光電系統研究所 | zh_TW |
dc.contributor.department | 影像與生醫光電研究所 | zh_TW |
dc.contributor.department | Institute of Photonic System | en_US |
dc.contributor.department | Institute of Imaging and Biomedical Photonics | en_US |
dc.identifier.wosnumber | WOS:000378125000002 | en_US |
dc.citation.woscount | 8 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.