完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Huang, Weidong | en_US |
| dc.contributor.author | Huang, Maolin | en_US |
| dc.contributor.author | Lin, Chun-Cheng | en_US |
| dc.date.accessioned | 2017-04-21T06:50:01Z | - |
| dc.date.available | 2017-04-21T06:50:01Z | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.isbn | 978-1-4577-1245-6 | en_US |
| dc.identifier.issn | 1943-6092 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/134822 | - |
| dc.description.abstract | When visualizing graphs into node-link diagrams, angular resolution is often used as one of the aesthetic criteria measuring the diagram quality in terms of human comprehension. However, angular resolution has not been empirically validated for its relevance to humans. In addition, although many force-directed algorithms have been proposed for automatic graph drawing, performance evaluation of these algorithms has not been conclusive due to the lack of proper methods. To shorten these gaps, this paper 1) validates the aesthetic based on human experimental data and identifies the best of angular resolution measures used in the literature; 2) introduces a force-directed algorithm, forceAR, for improving angular resolution; 3) proposes a new framework for more reliable and thorough evaluation of force-directed algorithms. Finally as a case study, our forceAR algorithm is evaluated using this framework. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | node-link diagram | en_US |
| dc.subject | graph drawing | en_US |
| dc.subject | aesthetics | en_US |
| dc.subject | angular resolution | en_US |
| dc.subject | force-directed algorithm | en_US |
| dc.subject | evaluation | en_US |
| dc.title | Aesthetic of Angular Resolution for Node-Link Diagrams: Validation and Algorithm | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | 2011 IEEE SYMPOSIUM ON VISUAL LANGUAGES AND HUMAN-CENTRIC COMPUTING (VL/HCC 2011) | en_US |
| dc.citation.spage | 213 | en_US |
| dc.citation.epage | 216 | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.identifier.wosnumber | WOS:000299283500034 | en_US |
| dc.citation.woscount | 2 | en_US |
| 顯示於類別: | 會議論文 | |

