Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tseng, YC | en_US |
dc.contributor.author | Lin, TY | en_US |
dc.contributor.author | Liu, YK | en_US |
dc.contributor.author | Lin, BR | en_US |
dc.date.accessioned | 2014-12-08T15:19:00Z | - |
dc.date.available | 2014-12-08T15:19:00Z | - |
dc.date.issued | 2005-06-01 | en_US |
dc.identifier.issn | 0733-8716 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/JSAC.2005.845623 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/13650 | - |
dc.description.abstract | As one of the killer applications, instant messaging has become a simple yet efficient tool for peer-to-peer communications in data networks. In telephone networks, short message services are gaining more popularity as well. However, this kind of services typically operates in their own respective networks and is triggered by fairly simple events (such as pushing a "send" button or prescheduling the transmission at later time). A promising direction is to trigger instant messages by environmental information from the physical world. In light of this, this paper proposes to establish an event-driven messaging service over a cellular-and-sensor-integrated network. We have prototyped a system which adopts Global System for Mobile Communication (GSM) as the cellular network, and Bluetooth technology as the sensor network. The latter is to realize a Bluetooth surveillance network with location-sensing capabilities to be deployed within an office building area. While using other technologies is possible, GSM and Bluetooth are two dominating technologies in telephone and data networks. So the proposed technology is immediately feasible, given the fact that many handsets are already Bluetooth-enabled. Through this combination, we demonstrate a visitor system (VS) that offers several attractive features/services for visitors arriving at an office. First, messaging services in VS are driven by preconfigured events which can be collected from the Bluetooth surveillance network. Simple events might be a person entering/leaving a space, while complicated events might be a compound logic statement involving multiple users and multiple locations in VS. Second, we believe that the proposed system justifies the potential of cross-network applications and services. Third, the proposed architecture takes a modular approach by dividing the system into several subsystems according to their functionality. Logically dispatching jobs is the key to future extensions and further value-added services. The system architecture and implementation details are reported. Performance analyses are presented to model the detection latency of a Bluetooth sensor network. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Bluetooth | en_US |
dc.subject | context awareness | en_US |
dc.subject | Global System for Mobile Communication (GSM) | en_US |
dc.subject | instant message | en_US |
dc.subject | mobile computing | en_US |
dc.subject | sensor network | en_US |
dc.subject | short message service (SMS) | en_US |
dc.subject | wireless communication | en_US |
dc.title | Event-driven messaging services over integrated cellular and wireless sensor networks: Prototyping experiences of a visitor system | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/JSAC.2005.845623 | en_US |
dc.identifier.journal | IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | en_US |
dc.citation.volume | 23 | en_US |
dc.citation.issue | 6 | en_US |
dc.citation.spage | 1133 | en_US |
dc.citation.epage | 1145 | en_US |
dc.contributor.department | 資訊工程學系 | zh_TW |
dc.contributor.department | Department of Computer Science | en_US |
dc.identifier.wosnumber | WOS:000229649600002 | - |
dc.citation.woscount | 6 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.