Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, CY | en_US |
dc.contributor.author | Chen, WL | en_US |
dc.contributor.author | Yang, MC | en_US |
dc.contributor.author | Huang, JP | en_US |
dc.contributor.author | Mao, SJT | en_US |
dc.date.accessioned | 2014-12-08T15:19:43Z | - |
dc.date.available | 2014-12-08T15:19:43Z | - |
dc.date.issued | 2005-02-04 | en_US |
dc.identifier.issn | 0021-9258 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1074/jbc.M407031200 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/14010 | - |
dc.description.abstract | beta-Lactoglobulin (beta-LG) is a bovine milk protein sensitive to thermal denaturation. Previously, we demonstrated that such structural change can be detected by a monoclonal antibody (mAb) specific to denatured beta-LG. In the present study, we show a dramatic increase in beta-LG immunoreactivity when heating raw milk between 70 and 80 degreesC. To map out the specific epitope of beta-LG recognized by this mAb, we used a combined strategy including tryptic and CNBr fragments, chemical modifications (acetylation and carboxymethylation), peptide array containing in situ synthesized peptides, and a synthetic soluble peptide for immunoassays. The antigenic determinant we defined was exactly located within the D strand (residues 66-76) of beta-LG. Circular dichroic spectral analysis shows that carboxymethylation on beta-LG not only resulted in a substantial loss of beta-configuration but also exerted a 10 times increase in immunoreactivity as compared with heated beta-LG. The result suggests that a further disordered structure occurred in beta-LG and thus rendered the mAb recognition. Mutations on each charged residue (three Lys and one Glu) revealed that Lys-69 and Glu-74 were extremely essential in maintaining the antigenic structure. We also show an inverse relationship between the immunoreactivity in heated beta-LG and its binding to retinol or palmitic acid. Most interestingly, pH 9-10, which neutralizes the Lys groups of beta-LG, not only reduced its immunoreactivity but also its binding to palmitic acid implicating a role of Lys-69. Taken together, we concluded that strand D of beta-LG participated in the thermal denaturation between 70 and 80 degreesC and the binding to retinol and palmitic acid. The antigenic and biochemical roles of mAb specific to D strand are discussed in detail. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Epitope mapping of a monoclonal antibody specific to bovine dry milk - Involvement of residues 66-76 of strand D in thermal denatured beta-lactoglobulin | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1074/jbc.M407031200 | en_US |
dc.identifier.journal | JOURNAL OF BIOLOGICAL CHEMISTRY | en_US |
dc.citation.volume | 280 | en_US |
dc.citation.issue | 5 | en_US |
dc.citation.spage | 3574 | en_US |
dc.citation.epage | 3582 | en_US |
dc.contributor.department | 生物科技學系 | zh_TW |
dc.contributor.department | Department of Biological Science and Technology | en_US |
dc.identifier.wosnumber | WOS:000226983900055 | - |
dc.citation.woscount | 22 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.