完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chang, Ling-Ling | en_US |
| dc.contributor.author | Tsai, Yann-Ching | en_US |
| dc.contributor.author | Lee, Gin-Yuan | en_US |
| dc.date.accessioned | 2014-12-08T15:19:59Z | - |
| dc.date.available | 2014-12-08T15:19:59Z | - |
| dc.date.issued | 2010 | en_US |
| dc.identifier.issn | 0301-2212 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/14152 | - |
| dc.identifier.uri | http://dx.doi.org/10.2224/sbp.2010.38.1.61 | en_US |
| dc.description.abstract | Social Mood is one factor that affects people's emotions and their perspectives in risk management, which, in turn, influence their final decisions on actual investments. It is believed that women, in general, are more risk aversive (e.g., Bajtelsmit, Bernasek, & Jianakopdos, 1999), more pessimistic (e.g., Jacobsen, Lee, & Marquering, 2008), and have less investment confidence than men (Barber & Odean, 2001). In this study the optimism level of women and men was investigated and compared using data from Yahoo Kimo Taiwan's Business News Poll Centre. It was found that women were more pessimistic than were men when social mood was negative; when social mood was positive, women's optimism level varied depending on whether or not the investment was stock-related. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | gender difference | en_US |
| dc.subject | optimistic | en_US |
| dc.subject | pessimistic | en_US |
| dc.subject | social mood | en_US |
| dc.subject | risk aversive | en_US |
| dc.title | GENDER DIFFERENCES IN OPTIMISM: EVIDENCE FROM YAHOO KIMO TAIWAN'S BUSINESS NEWS POLL CENTRE | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2224/sbp.2010.38.1.61 | en_US |
| dc.identifier.journal | SOCIAL BEHAVIOR AND PERSONALITY | en_US |
| dc.citation.volume | 38 | en_US |
| dc.citation.issue | 1 | en_US |
| dc.citation.spage | 61 | en_US |
| dc.citation.epage | 70 | en_US |
| dc.contributor.department | 管理科學系 | zh_TW |
| dc.contributor.department | Department of Management Science | en_US |
| dc.identifier.wosnumber | WOS:000275518200006 | - |
| dc.citation.woscount | 2 | - |
| 顯示於類別: | 期刊論文 | |

