Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moroshkin, P. | en_US |
| dc.contributor.author | Borel, A. | en_US |
| dc.contributor.author | Kono, K. | en_US |
| dc.date.accessioned | 2018-08-21T05:53:24Z | - |
| dc.date.available | 2018-08-21T05:53:24Z | - |
| dc.date.issued | 2018-03-09 | en_US |
| dc.identifier.issn | 2469-9950 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.97.094504 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/144651 | - |
| dc.description.abstract | We report the results of a high-resolution laser-spectroscopy study of dysprosium atoms injected into superfluid He-4. A special attention is paid to the transitions between the inner 4f and 5d electronic shells of Dy. The characteristic gap is observed between the zero-phonon line and the phonon wing in the experimental excitation spectrum that arises due to the peculiar structure of the phonon-roton spectrum of superfluid He. This observation resolves the longstanding discrepancy between the studies of bulk superfluid He and He nanodroplets. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Laser spectroscopy of phonons and rotons in superfluid helium doped with Dy atoms | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1103/PhysRevB.97.094504 | en_US |
| dc.identifier.journal | PHYSICAL REVIEW B | en_US |
| dc.citation.volume | 97 | en_US |
| dc.contributor.department | 物理研究所 | zh_TW |
| dc.contributor.department | Institute of Physics | en_US |
| dc.identifier.wosnumber | WOS:000427010000002 | en_US |
| Appears in Collections: | Articles | |

