完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Zhao, Yali | en_US |
| dc.contributor.author | Lin, Yanming | en_US |
| dc.contributor.author | Wang, Guanshi | en_US |
| dc.contributor.author | Jiang, Zhenyi | en_US |
| dc.contributor.author | Zhang, Ruiqin | en_US |
| dc.contributor.author | Zhu, Chaoyuan | en_US |
| dc.date.accessioned | 2018-08-21T05:53:25Z | - |
| dc.date.available | 2018-08-21T05:53:25Z | - |
| dc.date.issued | 2018-03-01 | en_US |
| dc.identifier.issn | 0038-092X | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.solener.2018.01.056 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/144666 | - |
| dc.description.abstract | The geometrical, electronic and optical properties of Cu or/and N (co)doped TiO2/g-C3N4 heterostructure systems have been investigated systematically on the basis of spin-polarized density functional theory calculations. Our calculated results indicate that the band gap of TiO2/g-C3N4 heterostructure has an obvious narrowing compared with pure TiO2 (1 0 1) surface, and (Cu, N) codoping can induce some impurity states of N 2p and hybridized states of Cu 3d and N 2p appearing in the forbidden gap of TiO2/g-C3N4 heterostructure, which lead to a decrease of the photon excitation energy and an obvious redshift of the optical absorption edge. Moreover, the charge density difference calculations of Cu or/and N (co)doped TiO2/g-C3N4 heterostructure systems show that the excited electrons and holes will eventually accumulate in (co)doping TiO2 (1 0 1) surface and g-C3N4 monolayer, respectively, which can effectively reduce the recombination of the photogenerated electron-hole pairs by the interfacial coupling of between TiO2 (1 01) surface and g-C3N4 monolayer. This work not only investigates systematically the electronic and optical properties of Cu or/and N (co)doped TiO2/g-C3N4 heterostructure, but also suggests that (Cu, N) codoped TiO2/g-C3N4 heterostructure is a preferable visible-light photocatalyst. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Heterostructure | en_US |
| dc.subject | Codoping | en_US |
| dc.subject | Visible-light photocatalyst | en_US |
| dc.subject | Density functional theory | en_US |
| dc.title | Electronic and optical performances of (Cu, N) codoped TiO2/g-C3N4 heterostructure photocatalyst: A spin-polarized DFT plus U study | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.solener.2018.01.056 | en_US |
| dc.identifier.journal | SOLAR ENERGY | en_US |
| dc.citation.volume | 162 | en_US |
| dc.citation.spage | 306 | en_US |
| dc.citation.epage | 316 | en_US |
| dc.contributor.department | 應用化學系 | zh_TW |
| dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
| dc.contributor.department | Department of Applied Chemistry | en_US |
| dc.contributor.department | Institute of Molecular science | en_US |
| dc.identifier.wosnumber | WOS:000427218600030 | en_US |
| 顯示於類別: | 期刊論文 | |

