Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lin, Chien-Min | en_US |
| dc.contributor.author | Li, Ming-Shiou | en_US |
| dc.contributor.author | Dwivedi, Atul Kumar | en_US |
| dc.contributor.author | Lin, Hong-Cheu | en_US |
| dc.date.accessioned | 2018-08-21T05:53:50Z | - |
| dc.date.available | 2018-08-21T05:53:50Z | - |
| dc.date.issued | 2018-10-01 | en_US |
| dc.identifier.issn | 0143-7208 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.dyepig.2018.04.052 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/145227 | - |
| dc.description.abstract | Supramolecular nano-composites 15T5N/ZnOx-PNH containing enhanced compatibilities of dendritic dye 15T5N and surface-modified nano-rod ZnOx-PNH were developed in this study. The physical properties of supramolecular nano-composites have been well investigated by theoretical calculation and various measurements, including UV visible, PL, TEM, TCSPC, FT-IR, and CV. H-bonded nano-composite 15T5N/ZnO30-PNH possessed the saturated quenched fiuorscence as dendritic dye 15T5N complexed with surface-modified nano-rod ZnO30-PNH. In contrast to nano-rod mixture 15T5N/ZnO (without surface-modification), more widened visible absorption band to promote more efficient photo-induced charge separation phenomenon was observed in supramolecular nano-composite 15T5N/ZnO30-PNH. Compared with surfactant T-PNH, less efficient electron transfer of surfactant T-PC6 was observed in TCSPC and PL measurements because of the steric hindrance of long alkyl chains (-C6H13) attached to surfactant T-PC6. Therefore, the triple H-bonds between dendritic dye 15T5N and surface-modified nano-rod ZnO30-PNH are verified to result in the desirable effective electron transfer in supramolecular nano-composite 15T5N/ZnO30-PNH. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Supramolecular nano-composite | en_US |
| dc.subject | Dendritic dye | en_US |
| dc.subject | Surface-modified nano-rod | en_US |
| dc.subject | Zinc oxide (ZnO) | en_US |
| dc.subject | Photo-induced charge separation | en_US |
| dc.subject | Electron transfer | en_US |
| dc.title | Synthesis and enhanced electron transfer of supramolecular nano-composite containing dendritic dye and surface-modified ZnO nano-rods | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.dyepig.2018.04.052 | en_US |
| dc.identifier.journal | DYES AND PIGMENTS | en_US |
| dc.citation.volume | 157 | en_US |
| dc.citation.spage | 179 | en_US |
| dc.citation.epage | 189 | en_US |
| dc.contributor.department | 材料科學與工程學系 | zh_TW |
| dc.contributor.department | Department of Materials Science and Engineering | en_US |
| dc.identifier.wosnumber | WOS:000437813700021 | en_US |
| Appears in Collections: | Articles | |

