Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lin, Mei-Fang | en_US |
| dc.contributor.author | Wong, Wai-Kwok | en_US |
| dc.contributor.author | Cheah, Kok-Wai | en_US |
| dc.contributor.author | Tam, Hoi-Lam | en_US |
| dc.contributor.author | Tse, Shing Chi | en_US |
| dc.contributor.author | So, Shu-Kong | en_US |
| dc.contributor.author | Chen, Chin H. | en_US |
| dc.date.accessioned | 2018-08-21T05:57:06Z | - |
| dc.date.available | 2018-08-21T05:57:06Z | - |
| dc.date.issued | 2008-01-01 | en_US |
| dc.identifier.issn | 0097-966X | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1889/1.3069586 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/147055 | - |
| dc.description.abstract | An organic light-emitting device (OLED) with enhanced efficiency by employing an ambipolar material, 2-methyl-9,10-di(2-naphthyl)anthracene (MADN) as both hole-transport and electron-transport layers has been developed. The efficiency of the device is more than 40% enhanced compared with a control device. Moreover, the operational stability, is also greatly improved as it minimizes the formation of all unstable redox species of Alq(3)(+) as well as NPB-. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Improved OLEDs with single ambipolar material for hole-transport and electron-transport layers | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.doi | 10.1889/1.3069586 | en_US |
| dc.identifier.journal | 2008 SID INTERNATIONAL SYMPOSIUM, DIGEST OF TECHNICAL PAPERS, VOL XXXIX, BOOKS I-III | en_US |
| dc.citation.volume | 39 | en_US |
| dc.citation.spage | 1981 | en_US |
| dc.contributor.department | 電子與資訊研究中心 | zh_TW |
| dc.contributor.department | Microelectronics and Information Systems Research Center | en_US |
| dc.identifier.wosnumber | WOS:000258530100511 | en_US |
| Appears in Collections: | Conferences Paper | |

