Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Hou-Ren | en_US |
| dc.contributor.author | Kuan, Wen-Hsuan | en_US |
| dc.contributor.author | Lin, Kuei-Huei | en_US |
| dc.date.accessioned | 2018-08-21T05:57:11Z | - |
| dc.date.available | 2018-08-21T05:57:11Z | - |
| dc.date.issued | 2017-01-01 | en_US |
| dc.identifier.issn | 1930-0395 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/147162 | - |
| dc.description.abstract | Both constant-period and broadband chirped long-period gratings (LPGs) are generated in photonic crystal fibers (PCFs) by using a constant period V-grooved plate or solenoidal wiring device. The central wavelength and rejection bandwidth of LPGs can be tuned over a broad spectral range with adjustable transmission loss. In contrast to the conventional LPG sensors with longitudinal stretch or compression, the PCF-LPGs can be used for sensing the lateral pressure. They have potential applications for stress sensors and versatile optical filters. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | long-period fiber grating | en_US |
| dc.subject | photonic crystal fiber | en_US |
| dc.subject | stress sensor | en_US |
| dc.subject | optical filter | en_US |
| dc.title | Ultrabroadband Tunable Long-Period Fiber Grating for Stress Sensing and Optical Filtering | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | 2017 IEEE SENSORS | en_US |
| dc.citation.spage | 1458 | en_US |
| dc.citation.epage | 1460 | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:000427677500489 | en_US |
| Appears in Collections: | Conferences Paper | |

