Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fedorov, A. S. | en_US |
| dc.contributor.author | Fedorov, D. A. | en_US |
| dc.contributor.author | Kuzubov, A. A. | en_US |
| dc.contributor.author | Avramov, P. V. | en_US |
| dc.contributor.author | Nishimura, Y. | en_US |
| dc.contributor.author | Irle, S. | en_US |
| dc.contributor.author | Witek, Henryk A. | en_US |
| dc.date.accessioned | 2019-04-03T06:35:47Z | - |
| dc.date.available | 2019-04-03T06:35:47Z | - |
| dc.date.issued | 2011-10-20 | en_US |
| dc.identifier.issn | 0031-9007 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevLett.107.175506 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/14728 | - |
| dc.description.abstract | A methodology to evaluate the kinetic stability of carbon nanostructures is presented based on the assumption of the independent and random nature of thermal vibrations. The kinetic stability is directly correlated to the cleavage probability for the weakest bond of a given nanostructure. The application of the presented method to fullerenes and carbon nanotubes yields clear correlation to their experimentally observed relative isomer abundances. The general and simple formulation of the method ensures its applicability to other nanostructures for which formation is controlled by kinetic factors. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Relative Isomer Abundance of Fullerenes and Carbon Nanotubes Correlates with Kinetic Stability | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1103/PhysRevLett.107.175506 | en_US |
| dc.identifier.journal | PHYSICAL REVIEW LETTERS | en_US |
| dc.citation.volume | 107 | en_US |
| dc.citation.issue | 17 | en_US |
| dc.citation.spage | 0 | en_US |
| dc.citation.epage | 0 | en_US |
| dc.contributor.department | 應用化學系 | zh_TW |
| dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
| dc.contributor.department | Department of Applied Chemistry | en_US |
| dc.contributor.department | Institute of Molecular science | en_US |
| dc.identifier.wosnumber | WOS:000296984700009 | en_US |
| dc.citation.woscount | 19 | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

